<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practical Health Insurance</title>

<link rel="stylesheet" href="http://practicalhealthinsurance.net/wp-content/plugins/icanlocalize-translator-tb/css/language_selector.css?ver=2" type="text/css" media="all" />
	<atom:link href="http://practicalhealthinsurance.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicalhealthinsurance.net</link>
	<description>Where Health Insurance Becomes Affordable</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:18:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National Health Insurance</title>

<link rel="stylesheet" href="http://practicalhealthinsurance.net/wp-content/plugins/icanlocalize-translator-tb/css/language_selector.css?ver=2" type="text/css" media="all" />
		<link>http://practicalhealthinsurance.net/health-news/national-health-insurance/</link>
		<comments>http://practicalhealthinsurance.net/health-news/national-health-insurance/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:18:51 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Natinal Health Care]]></category>
		<category><![CDATA[State Sponsored Care]]></category>

		<guid isPermaLink="false">http://practicalhealthinsurance.net/health-news/national-health-insurance/</guid>
		<description><![CDATA[Doctors are now showing signs that they are in favor of a centralized National Insurance system which would work similar to MedicAid for senior. This would allow universal coverage for all Americans who are now either underinsured or not insured at all. This would eliminate the need for private insurance firms which act as middlemen [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://practicalhealthinsurance.net/wp-content/uploads/2008/04/healthcare.jpg' title='healthcare.jpg'><img src='http://practicalhealthinsurance.net/wp-content/uploads/2008/04/healthcare.thumbnail.jpg' alt='healthcare.jpg' /></a>Doctors are now showing signs that they are in favor of a centralized National Insurance system which would work similar to MedicAid for senior. This would allow universal coverage for all Americans who are now either underinsured or not insured at all. This would eliminate the need for private insurance firms which act as middlemen between the doctors and their patients which often results in long collection times for doctors for their services. Doctors are finding it hard to do their jobs properly due to the harsh reality that they themselves need to earn a living. Though many consider them as one of the most money earning professions around, much has changed since the health care system went berserk and more and more people lost their ability to get even the most basic forms of health insurance. Hospitals are forced to accept these unpaid costs as losses and with the cash strapped economy getting worse, it doesn&#8217;t get any better.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalhealthinsurance.net/health-news/national-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT Scan Dangers : Part 2</title>

<link rel="stylesheet" href="http://practicalhealthinsurance.net/wp-content/plugins/icanlocalize-translator-tb/css/language_selector.css?ver=2" type="text/css" media="all" />
		<link>http://practicalhealthinsurance.net/basics/ct-scan-dangers-%e2%80%93-part-2/</link>
		<comments>http://practicalhealthinsurance.net/basics/ct-scan-dangers-%e2%80%93-part-2/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:23:19 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Procedures]]></category>
		<category><![CDATA[CT Scan Dangers]]></category>
		<category><![CDATA[Diagnosing tools]]></category>

		<guid isPermaLink="false">http://practicalhealthinsurance.net/basics/ct-scan-dangers-%e2%80%93-part-2/</guid>
		<description><![CDATA[An MRI is used mainly as a diagnostic tool but not for emergency cases where time is of the essence for a scan can take a quarter of an hour depending on the machine (or better yet how old it is). To the part where insurance plays part, most of these can be covered and [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman"><a href="http://practicalhealthinsurance.net/wp-content/uploads/2008/01/ctscan.jpg" title="ctscan.jpg"><img src="http://practicalhealthinsurance.net/wp-content/uploads/2008/01/ctscan.thumbnail.jpg" alt="ctscan.jpg" /></a><a href="http://practicalhealthinsurance.net/wp-content/uploads/2008/01/xray.jpg" title="xray.jpg"><img src="http://practicalhealthinsurance.net/wp-content/uploads/2008/01/xray.thumbnail.jpg" alt="xray.jpg" /></a><a href="http://practicalhealthinsurance.net/wp-content/uploads/2008/01/mri.jpg" title="mri.jpg"><img src="http://practicalhealthinsurance.net/wp-content/uploads/2008/01/mri.thumbnail.jpg" alt="mri.jpg" /></a>An MRI is used mainly as a diagnostic tool but not for emergency cases where time is of the essence for a scan can take a quarter of an hour depending on the machine (or better yet how old it is). To the part where insurance plays part, most of these can be covered and reimbursed if ordered by an insurance authorized doctor. Sad is that, many CT scans are being ordered than necessary exposing you to more and more unnecessary radiation. Of course x-rays also expose you to radiation but they are far weaker and less likely to cause cancer. CT-scans have far reaching effects which can manifest 10 years after exposure so doctors (due to the large time gap between exposure and illness) prescribe them as if they were peanuts in the ballpark. Be wary of these exams and double check with your doctor if it is really necessary to have the procedure done. Who knows, it might save you (and even your insurance) a buck in unnecessary costs.</font></p>
<p><o:p><font face="Times New Roman">ï¿½</font></o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://practicalhealthinsurance.net/basics/ct-scan-dangers-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drugs prices Soar (Part 1)</title>

<link rel="stylesheet" href="http://practicalhealthinsurance.net/wp-content/plugins/icanlocalize-translator-tb/css/language_selector.css?ver=2" type="text/css" media="all" />
		<link>http://practicalhealthinsurance.net/basics/prescription-drugs-prices-soar-part-1/</link>
		<comments>http://practicalhealthinsurance.net/basics/prescription-drugs-prices-soar-part-1/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 09:34:52 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Branded]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Generic]]></category>

		<guid isPermaLink="false">http://practicalhealthinsurance.net/basics/prescription-drugs-prices-soar-part-1/</guid>
		<description><![CDATA[As expected, prices of prescription drugs are on the rise along with everything else as the health industry goes under with the economy. People are losing jobs at alarming rates and salaries fail to improve with more and more people having to go without proper health care. In the US alone, 16% of the total [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://practicalhealthinsurance.net/wp-content/uploads/2008/05/drugstore.jpg' title='drugstore.jpg'><img src='http://practicalhealthinsurance.net/wp-content/uploads/2008/05/drugstore.thumbnail.jpg' alt='drugstore.jpg' /></a>As expected, prices of prescription drugs are on the rise along with everything else as the health industry goes under with the economy. People are losing jobs at alarming rates and salaries fail to improve with more and more people having to go without proper health care. In the US alone, 16% of the total populations are now void of any health insurance and this would surely tax heavily on the governmentâ€™s public health care system. The system is already taxed and near breaking point and reforms are needed soon to avert a medical disaster. Drugs are a major product of technology and the investments manufacturers place in facilities is so great that any increase in maintenance costs is immediately reflected on prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalhealthinsurance.net/basics/prescription-drugs-prices-soar-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance, Critical Illness and Income Benefit Coverage</title>

<link rel="stylesheet" href="http://practicalhealthinsurance.net/wp-content/plugins/icanlocalize-translator-tb/css/language_selector.css?ver=2" type="text/css" media="all" />
		<link>http://practicalhealthinsurance.net/basics/life-insurance-critical-illness-and-income-benefit-coverage/</link>
		<comments>http://practicalhealthinsurance.net/basics/life-insurance-critical-illness-and-income-benefit-coverage/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:50:00 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Illness Cover]]></category>
		<category><![CDATA[Income Cover]]></category>
		<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http://practicalhealthinsurance.net/basics/life-insurance-critical-illness-and-income-benefit-coverage/</guid>
		<description><![CDATA[For people who need protection form disease (due to fears of it running in the family but you are determined to e in good health but prone to get them), there is a product called critical illness coverage which simply provides funding should you contract a dreaded disease. This can cover much of the costs [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://practicalhealthinsurance.net/wp-content/uploads/2008/03/critilness.jpg' title='critilness.jpg'><img src='http://practicalhealthinsurance.net/wp-content/uploads/2008/03/critilness.thumbnail.jpg' alt='critilness.jpg' /></a>For people who need protection form disease (due to fears of it running in the family but you are determined to e in good health but prone to get them), there is a product called <strong><em><a href=http://www.benefits.org/interface/benefit/f-critical.htm>critical illness</a></em></strong> coverage which simply provides funding should you contract a dreaded disease. This can cover much of the costs of care and say for the adaptation of your house for use by the said disabled afflicted person providing quality life. <strong><em><a href=http://www.fhcrc.org/patient/support/survivorship/resources/Healthlink.DisabilityIncomeInsurance.pdf>Income benefit</a></em></strong> is another product that can provide a better solution if one wishes to continue receiving monthly compensation as if the insured person is still getting their paycheck. This is the opposite of a life insurance policy which pays a lump sum amount as stated in the contract that was signed with the firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalhealthinsurance.net/basics/life-insurance-critical-illness-and-income-benefit-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life insurance plus some other types</title>

<link rel="stylesheet" href="http://practicalhealthinsurance.net/wp-content/plugins/icanlocalize-translator-tb/css/language_selector.css?ver=2" type="text/css" media="all" />
		<link>http://practicalhealthinsurance.net/basics/life-insurance-plus-some-other-types/</link>
		<comments>http://practicalhealthinsurance.net/basics/life-insurance-plus-some-other-types/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:48:28 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Variants]]></category>

		<guid isPermaLink="false">http://practicalhealthinsurance.net/basics/life-insurance-plus-some-other-types/</guid>
		<description><![CDATA[Many think life insurance is simply as the name states which are policies that cover your loved one or the insured, just in case you die before a pre-determined date (the one indicated in the coverage dates if it is a life term policy). Now there are many names companies have given their products which [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://practicalhealthinsurance.net/wp-content/uploads/2008/03/insurance.jpg' title='insurance.jpg'><img src='http://practicalhealthinsurance.net/wp-content/uploads/2008/03/insurance.thumbnail.jpg' alt='insurance.jpg' /></a>Many think life insurance is simply as the name states which are policies that cover your loved one or the insured, just in case you die before a pre-determined date (the one indicated in the coverage dates if it is a life term policy). Now there are many names companies have given their products which can be due to the amount of coverage, but there are a few additional types which can be used to augment or take the place of life insurance should the need dictates it. Many people have redundant policies that can be good but at the same time considered to be a waste of good money which could have been used for other products such as the ones indicated in the next post.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalhealthinsurance.net/basics/life-insurance-plus-some-other-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loose weight, lower your premiums (Part 2)</title>

<link rel="stylesheet" href="http://practicalhealthinsurance.net/wp-content/plugins/icanlocalize-translator-tb/css/language_selector.css?ver=2" type="text/css" media="all" />
		<link>http://practicalhealthinsurance.net/tips/loose-weight-lower-your-premiums-part-2/</link>
		<comments>http://practicalhealthinsurance.net/tips/loose-weight-lower-your-premiums-part-2/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 23:45:19 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[High-Risk]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://practicalhealthinsurance.net/tips/loose-weight-lower-your-premiums-part-2/</guid>
		<description><![CDATA[Actual survey of insurance premium prices show that if a person is found to be 20 to 30 pounds overweight can get life insurance but at not so preferred rates due to their being more of a liability than regular people. The economic implications for everyday life are also quite unexpected for an overweight person [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://practicalhealthinsurance.net/wp-content/uploads/2008/03/obesity_2.jpg' title='obesity_2.jpg'><img src='http://practicalhealthinsurance.net/wp-content/uploads/2008/03/obesity_2.thumbnail.jpg' alt='obesity_2.jpg' /></a>Actual survey of insurance premium prices show that if a person is found to be 20 to 30 pounds overweight can get life insurance but at not so preferred rates due to their being more of a liability than regular people. The economic implications for everyday life are also quite unexpected for an overweight person consumes more fuel when traveling in a vehicle thus ending with more fuel costs. In industries such as the airline business, special rates are asked of overweight people for the additional weight that goes over their average for specific pricing brackets. So choose to loose weight and lower your premium payments, it can also prolong your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalhealthinsurance.net/tips/loose-weight-lower-your-premiums-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loose weight, lower your premiums (Part 1)</title>

<link rel="stylesheet" href="http://practicalhealthinsurance.net/wp-content/plugins/icanlocalize-translator-tb/css/language_selector.css?ver=2" type="text/css" media="all" />
		<link>http://practicalhealthinsurance.net/tips/loose-weight-lower-your-premiums-part-1/</link>
		<comments>http://practicalhealthinsurance.net/tips/loose-weight-lower-your-premiums-part-1/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:42:43 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[High-Risk]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://practicalhealthinsurance.net/tips/loose-weight-lower-your-premiums-part-1/</guid>
		<description><![CDATA[A study by the American Obesity Association conducted in Washington DC shows that for that area more than 25% of all men and 40% of all women are obese. The figure is not so good for considering the implication on a nationwide scale and the numbers would multiply exponentially. Now what does this have to [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://practicalhealthinsurance.net/wp-content/uploads/2008/03/obesity_1.jpg' title='obesity_1.jpg'><img src='http://practicalhealthinsurance.net/wp-content/uploads/2008/03/obesity_1.thumbnail.jpg' alt='obesity_1.jpg' /></a>A study by the American Obesity Association conducted in Washington DC shows that for that area more than 25% of all men and 40% of all women are obese. The figure is not so good for considering the implication on a nationwide scale and the numbers would multiply exponentially. Now what does this have to do with your life insurance? Well people who are obese are more prone to health problems and they in turn have to pay more for their life insurance policies due to their being high-risk persons. Last year alone, $30 billion dollars was spent by the American public in efforts to loose weight or maintain their ideal weight which shows how critical the problem is. </p>
]]></content:encoded>
			<wfw:commentRss>http://practicalhealthinsurance.net/tips/loose-weight-lower-your-premiums-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering Risk : the first step</title>

<link rel="stylesheet" href="http://practicalhealthinsurance.net/wp-content/plugins/icanlocalize-translator-tb/css/language_selector.css?ver=2" type="text/css" media="all" />
		<link>http://practicalhealthinsurance.net/basics/lowering-risk-the-first-step/</link>
		<comments>http://practicalhealthinsurance.net/basics/lowering-risk-the-first-step/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:09:17 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://practicalhealthinsurance.net/?p=8</guid>
		<description><![CDATA[
The better the coverage, the higher the price you pay for it. These two factors are the main determining factor of the amount of insurance you need and can afford. Anyone who loves their family and wants the best for them is an admirable person indeed. To get the best chances of getting the best [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.firststeptracker.com/steps/index.php%3Fnewlang%3Dvietnamese"><img src="/wp-content/uploads/scraped/8.jpg" alt="8.jpg"/></a>
<p>The better the coverage, the higher the price you pay for it. These two factors are the main determining factor of the amount of insurance you need and can afford. Anyone who loves their family and wants the best for them is an admirable person indeed. To get the best chances of getting the best amount of coverage you first have to get the insurance. To get the insurance on a meager budget, impossible? Nope, first lower your risk so the insurance company sees you just as anyone else. If you engage in a vice that increases the risk of you going to the ER for treatment because of it the try to avoid it. That way you are less likely to use the said insurance because of that vice.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalhealthinsurance.net/basics/lowering-risk-the-first-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Health Insurance Case in Federal Court</title>

<link rel="stylesheet" href="http://practicalhealthinsurance.net/wp-content/plugins/icanlocalize-translator-tb/css/language_selector.css?ver=2" type="text/css" media="all" />
		<link>http://practicalhealthinsurance.net/basics/san-francisco-health-insurance-case-in-federal-court/</link>
		<comments>http://practicalhealthinsurance.net/basics/san-francisco-health-insurance-case-in-federal-court/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 12:20:09 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Coverage]]></category>
		<category><![CDATA[Workplace Health Insurance]]></category>

		<guid isPermaLink="false">http://practicalhealthinsurance.net/basics/san-francisco-health-insurance-case-in-federal-court/</guid>
		<description><![CDATA[The federal government appeals court is hearing the case regarding the SF health care system which proposes to get more out of employers with more than 20 employees to shell out money for their insurance. Many employers have of course objected due to the high operating costs of all businesses especially now as the money [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman"><a href="http://practicalhealthinsurance.net/wp-content/uploads/2008/01/work.jpg" title="work.jpg"><img src="http://practicalhealthinsurance.net/wp-content/uploads/2008/01/work.thumbnail.jpg" alt="work.jpg" /></a>The federal government appeals court is hearing the case regarding the SF health care system which proposes to get more out of employers with more than 20 employees to shell out money for their insurance. Many employers have of course objected due to the high operating costs of all businesses especially now as the money and other markets are on a downhill trend due to the effects of last yearï¿½s sub-prime lending market woes. The said proposed health care plan was to cost an annual price of $200 million with a figure of something around $1.17 per hour of working hours be allocated and spent on employee health care benefits. </font></p>
]]></content:encoded>
			<wfw:commentRss>http://practicalhealthinsurance.net/basics/san-francisco-health-insurance-case-in-federal-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Insurance : Getting Better</title>

<link rel="stylesheet" href="http://practicalhealthinsurance.net/wp-content/plugins/icanlocalize-translator-tb/css/language_selector.css?ver=2" type="text/css" media="all" />
		<link>http://practicalhealthinsurance.net/basics/government-insurance-getting-better/</link>
		<comments>http://practicalhealthinsurance.net/basics/government-insurance-getting-better/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:19:22 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://practicalhealthinsurance.net/?p=13</guid>
		<description><![CDATA[
As the crisis with the Government Healthcare system grew and grew, many people either had to shift to private corporations or settle without insurance just because they are fed up with the system. The future is bright for the government insurance system which is a main battle cry of many presidential candidates placing it on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freecanadahomes.com/articles.htm"><img src="/wp-content/uploads/scraped/13.jpg" alt="13.jpg"/></a>
<p>As the crisis with the Government Healthcare system grew and grew, many people either had to shift to private corporations or settle without insurance just because they are fed up with the system. The future is bright for the government insurance system which is a main battle cry of many presidential candidates placing it on top of their agendas.<br />
It may be too early to say if this would become true or another broken promise but it is at least evident that there is a problem and that it has to be addressed for all to have the best health care possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalhealthinsurance.net/basics/government-insurance-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
