<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practical Health Insurance &#187; Cost</title>

<link rel="stylesheet" href="http://practicalhealthinsurance.net/wp-content/plugins/icanlocalize-translator-tb/css/language_selector.css?ver=2" type="text/css" media="all" />
	<atom:link href="http://practicalhealthinsurance.net/tag/cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicalhealthinsurance.net</link>
	<description>Where Health Insurance Becomes Affordable</description>
	<lastBuildDate>Tue, 10 Aug 2010 09:37:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technology and the Price of Health Care (Part 2)</title>

<link rel="stylesheet" href="http://practicalhealthinsurance.net/wp-content/plugins/icanlocalize-translator-tb/css/language_selector.css?ver=2" type="text/css" media="all" />
		<link>http://practicalhealthinsurance.net/health-news/technology-and-the-price-of-health-care-part-2/</link>
		<comments>http://practicalhealthinsurance.net/health-news/technology-and-the-price-of-health-care-part-2/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 09:52:44 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[medical equipment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://practicalhealthinsurance.net/health-news/technology-and-the-price-of-health-care-part-2/</guid>
		<description><![CDATA[The more high-tech equipment is used to treat you the more cost you have to pay for a microscope is surely cheaper than a CT Scan Machine which can cost millions. Many people want the best and they want it now without considering the fact that health care is a business as with private hospitals. [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://practicalhealthinsurance.net/wp-content/uploads/2008/05/micro.jpg' title='micro.jpg'><img src='http://practicalhealthinsurance.net/wp-content/uploads/2008/05/micro.thumbnail.jpg' alt='micro.jpg' /></a>The more high-tech equipment is used to treat you the more cost you have to pay for a microscope is surely cheaper than a CT Scan Machine which can cost millions. Many people want the best and they want it now without considering the fact that health care is a business as with private hospitals. Want to save on your bills; don&#8217;t ask for more than what the doctor asks you to get in terms of exams. They cost a lot and you have to pay more if you do not have health insurance. Most health insurance providers have caps on what costs they would cover and what they don&#8217;t so don&#8217;t be surprised to pay a lot even with insurance. There are certain exams that are so expensive insurance may ask you to pay for it yourself for it is not covered by your policy. So do clear up the do&#8217;s and don&#8217;t of your policy so you get the best out of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalhealthinsurance.net/health-news/technology-and-the-price-of-health-care-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and the Price of Health Care (Part 1)</title>

<link rel="stylesheet" href="http://practicalhealthinsurance.net/wp-content/plugins/icanlocalize-translator-tb/css/language_selector.css?ver=2" type="text/css" media="all" />
		<link>http://practicalhealthinsurance.net/health-news/technology-and-the-price-of-health-care-part-1/</link>
		<comments>http://practicalhealthinsurance.net/health-news/technology-and-the-price-of-health-care-part-1/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 09:51:39 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[medical equipment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://practicalhealthinsurance.net/health-news/technology-and-the-price-of-health-care-part-1/</guid>
		<description><![CDATA[Everybody wants the best of everything which can be called more a part of human nature and technology is allowing us to attain that height of excellence as it produces new methods and more technology to allow better health care. The only problem, technology is a very costly endeavor and on the side of providers [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://practicalhealthinsurance.net/wp-content/uploads/2008/05/ct.jpg' title='ct.jpg'><img src='http://practicalhealthinsurance.net/wp-content/uploads/2008/05/ct.thumbnail.jpg' alt='ct.jpg' /></a>Everybody wants the best of everything which can be called more a part of human nature and technology is allowing us to attain that height of excellence as it produces new methods and more technology to allow better health care. The only problem, technology is a very costly endeavor and on the side of providers one of their most expensive investments. So where do you think they get the money to pay for these high-tech gadgets and gizmos? From us consumers where else, for we are the ones who benefit most from the advancements in technology, we too have to pay the price. </p>
]]></content:encoded>
			<wfw:commentRss>http://practicalhealthinsurance.net/health-news/technology-and-the-price-of-health-care-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
