<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practical Health Insurance &#187; Health Insurance</title>

<link rel="stylesheet" href="http://practicalhealthinsurance.net/wp-content/plugins/icanlocalize-translator-tb/css/language_selector.css?ver=2" type="text/css" media="all" />
	<atom:link href="http://practicalhealthinsurance.net/tag/health-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicalhealthinsurance.net</link>
	<description>Where Health Insurance Becomes Affordable</description>
	<lastBuildDate>Tue, 10 Aug 2010 09:37:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health Insurance Costs Climb</title>

<link rel="stylesheet" href="http://practicalhealthinsurance.net/wp-content/plugins/icanlocalize-translator-tb/css/language_selector.css?ver=2" type="text/css" media="all" />
		<link>http://practicalhealthinsurance.net/health-news/health-insurance-costs-climb/</link>
		<comments>http://practicalhealthinsurance.net/health-news/health-insurance-costs-climb/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 09:32:09 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[Medical Care]]></category>

		<guid isPermaLink="false">http://practicalhealthinsurance.net/health-news/health-insurance-costs-climb/</guid>
		<description><![CDATA[The rising cost of health insurance has many wondering where they would turn to in the event of medical problems. State sponsored health care is under strain and with 16% on all Americans not having health insurance coverage, the situation is truly alarming. In Europe, state legislation has managed to keep the issue of public [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://practicalhealthinsurance.net/wp-content/uploads/2008/05/rise.jpg' title='rise.jpg'><img src='http://practicalhealthinsurance.net/wp-content/uploads/2008/05/rise.thumbnail.jpg' alt='rise.jpg' /></a>The rising cost of health insurance has many wondering where they would turn to in the event of medical problems. State sponsored health care is under strain and with 16% on all Americans not having health insurance coverage, the situation is truly alarming. In Europe, state legislation has managed to keep the issue of public health care in check while some problems still come-up they are in a better position than the average American household. If the trends continue, with rising unemployment and a declining trend in employer sponsored health care, it may be too late for all the candidates who all have their own views on how to solution the problem. The upcoming president would be pressed by the public to effect changes that would alleviate the problem, let&#8217;s just hope their bag of tricks can manage the growing health care pain.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalhealthinsurance.net/health-news/health-insurance-costs-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
